Size Guide

The DanielRe Jacket Fit

With a high armholes for a modern silhouette, our jacket has a strong and slightly sloped shoulder line and slim taper from chest through to stomach.

MEASUREMENTS SHOWN BELOW ARE 'FINISHED MEASUREMENTS'

JACKET SIZE SHOULDER WIDTH CHEST STOMACH SLEEVE LENGTH FRONT LENGTH BICEP WIDTH SEAT
46EU/36US 46cm 104cm 90cm 62cm 77cm 40cm 102cm
48EU/38US 47cm 108cm 94cm 63cm 78cm 41cm 106cm
50EU/40US 48cm 112cm 98cm 64cm 79cm 42cm 110cm
52EU/42US 49cm 116cm 102cm 65cm 80cm 42cm 114cm
54EU/44US 50cm 120cm 106cm 66cm 81cm 43cm 118cm
56EU/46US 51cm 124cm 110cm 67cm 82cm 43cm 122cm
58EU/48US 52cm 128cm 114cm 67cm 83cm 44.5cm 126cm
60EU/50US 53cm 132cm 118cm 67cm 84cm 45cm 130cm

The DanielRe Waistcoat Fit

MEASUREMENTS SHOWN BELOW ARE 'FINISHED MEASUREMENTS'

WAISTCOAT SIZE CHEST LENGTH STOMACH
46EU/36US 98cm 60cm 94cm
48EU/38US 102cm 61cm 98cm
50EU/40US 106cm 62cm 102cm
52EU/42US 110cm 63cm 106cm
54EU/44US 114cm 64cm 110cm
56EU/46US 118cm 65cm 114cm
58EU/48US 122cm 66cm 118cm
60EU/50US 126cm 67cm 122cm

The DanielRe Trouser Fit

*Trousers are made to be worn above the waist.

 

MEASUREMENTS SHOWN BELOW ARE 'FINISHED MEASUREMENTS'

TROUSER SIZE WAISTBAND SEAT THIGH ANKLE CROTCH OUTSEAM
46EU/30US 82cm 100cm 60cm 36cm 67cm 108cm
48EU/32US 86cm 104cm 62cm 37cm 69cm 109cm
50EU/34US 90cm 108cm 64cm 38cm 71cm 110cm
52EU/36US 94cm 112cm 65cm 38cm 73cm 111cm
54EU/38US 98cm 116cm 66cm 39cm 75cm 112cm
56EU/40US 102cm 120cm 68cm 40cm 77cm 113cm
58EU/42US 106cm 124cm 69cm 41cm 79cm 114cm
60EU/44US 110cm 128cm 70cm 42cm 81cm 115cm

The DanielRe Shirt Fit

MEASUREMENTS SHOWN BELOW ARE 'FINISHED MEASUREMENTS'

SHIRT SIZE NECK CHEST STOMACH FRONT LENGTH SLEEVE LENGTH BICEP WIDTH WRIST WIDTH SHOULDER WIDTH BACK LENGTH SEAT
37 37.5cm 98cm 88cm 73cm 64cm 38cm 26cm 45cm 75cm 99cm
38 38.5cm 102cm 92cm 74cm 65cm 39cm 26.5cm 46cm 76cm 103cm
39 39.5cm 106cm 96cm 75cm 66cm 40cm 27cm 47cm 77cm 107cm
40 40.5cm 110cm 100cm 76cm 67cm 40cm 27.5cm 48cm 78cm 111cm
41 41.5cm 114cm 104cm 77cm 68cm 41cm 28cm 49cm 79cm 115cm
42 42.5cm 118cm 108cm 78cm 69cm 42cm 28.5cm 50cm 80cm 117cm
43 43.5cm 122cm 112cm 79cm 69cm 42.5cm 29cm 51cm 81cm 121cm
44 44.5cm 126cm 116cm 80cm 69cm 43cm 29.5cm 52cm 82cm 125cm

The DanielRe Shoes Fit

ORDER YOUR USUAL DRESS SHOE SIZE OUR SHOES ARE TRUE SIZE

DANIELRE SIZE 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
EUROPE 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
USA 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13